
|
|
|
|
|
EVENTS |
|
|
|
| Saturday, April 23rd | Spring Opener
|
|
| Saturday, May 14th | Spring Scramble Two person scramble |
|
| Saturday, June 18th |
27 Hole Challenge 9 - Bestball 9 - Combined Low Net 9 - Scramble |
|
| Sunday, July 17th |
Family Scramble Four person, 9 hole scramble All four persons must be related |
|
| Saturday, July 31st | Two Club
& Putter Tournament |
|
| Sunday, August 7th | Parent -
Child |
|
| Saturday & Sunday August 20th & 21st |
Club
Championship 36 Holes Long Drive Competition |
|
| Saturday, September 17th | Two Person One Net Bestball | |
| Saturday, October 15th | Ice Cube Open |
Door Creek Tournament Policy
Registration for each event will begin approximately
one month prior to the tournament date. Entry deadline will be one week prior
to the tournament, or once the field is full. All entries must be paid in advance,
and you must have a current USGA handicap card to participate.
| APRIL | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | April 3rd Daylight Savings Begins |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | April 23rd Spring Opener |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| MAY | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | May 8th Mother's Day |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | May 14th Spring Scramble |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | May 30th Memorial Day (Observed) | ||||
| | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | June 18th 27 Hole Challenge |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | June 19th Father's Day |
| 26 | 27 | 28 | 28 | 30 | |||
| JULY | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | July 4th Independence Day! |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | July 17th Family Scramble |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | July 31st Two Clubs & Putter Tournament | ||||||
| AUGUST | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | August 7th Parent - Child |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | August 20th and 21st Club Championship |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| SEPTEMBER | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | September 17th 2 Person 1 Net Bestball |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | October 15th Ice Cube Open |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | October 31st Halloween | |||||
|
|
|
|
|
EVENTS |
|
|
|